Section 4, Saturday 17th November

This section comprises four special stages

The full scheduled itinerary for the section was as follows:

- 05:50:00 TC8D Coffs Parc Ferme OUT - Coffs Service IN  [None]
- 06:05:00 TC8E Coffs Service OUT  [00:15:00]
- 07:05:00 TC9 Argents Hill Reverse I (Live TV) (65.2km) [01:00:00]
- 07:08:00 SS9 Argents Hill Reverse I (Live TV) (13.13km) [00:03:00]
- 07:48:00 TC10 Welshs Creek Reverse I (6.93km) [00:40:00]
- 07:51:00 SS10 Welshs Creek Reverse I (28.83km) [00:03:00]
- 08:56:00 TC11 Urunga I (33.2km) [01:05:00]
- 08:59:00 SS11 Urunga I (21.28km) [00:03:00]
- 09:44:00 TC12 Raleigh I (24.06km) [00:45:00]
- 09:47:00 SS12 Raleigh I (1.99km) [00:03:00]
- 10:22:00 TC12A Coffs Regroup & Technical Zone IN (19.36km) [00:35:00]

Section 4 Report

Section 4

Section 4

Stage Result - SS9

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
PAD HYUNDAI SHELL MOBIS WRT 00:07:20.9 1 1 00:00:00 00:00:00
LAT TOYOTA GAZOO RACING WRT 00:07:21.3 2 2 00:00:00.4 00:00:00.4
MIK HYUNDAI SHELL MOBIS WRT 00:07:22.3 3 3 00:00:01.4 00:00:01
OST CITROEN TOTAL ABU DHABI WRT 00:07:23 4 4 00:00:02.1 00:00:00.7
TÄN TOYOTA GAZOO RACING WRT 00:07:23.2 5 5 00:00:02.3 00:00:00.2
BRE CITROEN TOTAL ABU DHABI WRT 00:07:24.9 6 6 00:00:04 00:00:01.7
LAP TOYOTA GAZOO RACING WRT 00:07:25.3 7 7 00:00:04.4 00:00:00.4
OGI M-SPORT FORD WORLD RALLY TEAM 00:07:30 8 8 00:00:09.1 00:00:04.7
EVA M-SPORT FORD WORLD RALLY TEAM 00:07:31.5 9 9 00:00:10.6 00:00:01.5
NEU HYUNDAI SHELL MOBIS WRT 00:07:32.8 10 10 00:00:11.9 00:00:01.3
SUN M-SPORT FORD WORLD RALLY TEAM 00:07:39.5 11 11 00:00:18.6 00:00:06.7
SER M-SPORT FORD WORLD RALLY TEAM 00:08:43.7 21 12 00:01:22.8 00:00:08.6

Overall Result - SS9

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OST CITROEN TOTAL ABU DHABI WRT PT1H1M0.4S 1 1 PT0S PT0S
LAT TOYOTA GAZOO RACING WRT PT1H1M7.4S 2 2 PT7S PT7S
BRE CITROEN TOTAL ABU DHABI WRT PT1H1M9.1S 3 3 PT8.7S PT1.7S
PAD HYUNDAI SHELL MOBIS WRT PT1H1M10.8S 4 4 PT10.4S PT1.7S
TÄN TOYOTA GAZOO RACING WRT PT1H1M17.5S 5 5 PT17.1S PT6.7S
LAP TOYOTA GAZOO RACING WRT PT1H1M31S 6 6 PT30.6S PT13.5S
OGI M-SPORT FORD WORLD RALLY TEAM PT1H1M45.6S 7 7 PT45.2S PT14.6S
EVA M-SPORT FORD WORLD RALLY TEAM PT1H1M54.1S 8 8 PT53.7S PT8.5S
SUN M-SPORT FORD WORLD RALLY TEAM PT1H2M4.1S 9 9 PT1M3.7S PT10S
NEU HYUNDAI SHELL MOBIS WRT PT1H2M22.1S 10 10 PT1M21.7S PT18S
SER M-SPORT FORD WORLD RALLY TEAM PT1H11M38.8S 15 11 PT10M38.4S PT3M14.4S
MIK HYUNDAI SHELL MOBIS WRT PT1H42M56.8S 22 12 PT41M56.4S PT1.8S

Stage Result - SS10

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT 00:15:12.6 1 1 00:00:00 00:00:00
LAT TOYOTA GAZOO RACING WRT 00:15:16.4 2 2 00:00:03.8 00:00:03.8
PAD HYUNDAI SHELL MOBIS WRT 00:15:17.1 3 3 00:00:04.5 00:00:00.7
MIK HYUNDAI SHELL MOBIS WRT 00:15:19 4 4 00:00:06.4 00:00:01.9
OST CITROEN TOTAL ABU DHABI WRT 00:15:19.7 5 5 00:00:07.1 00:00:00.7
LAP TOYOTA GAZOO RACING WRT 00:15:21 6 6 00:00:08.4 00:00:01.3
BRE CITROEN TOTAL ABU DHABI WRT 00:15:23.5 7 7 00:00:10.9 00:00:02.5
OGI M-SPORT FORD WORLD RALLY TEAM 00:15:33.6 8 8 00:00:21 00:00:10.1
NEU HYUNDAI SHELL MOBIS WRT 00:15:41.2 9 9 00:00:28.6 00:00:07.6
EVA M-SPORT FORD WORLD RALLY TEAM 00:15:43.9 10 10 00:00:31.3 00:00:02.7
SUN M-SPORT FORD WORLD RALLY TEAM 00:15:49.7 11 11 00:00:37.1 00:00:05.8
SER M-SPORT FORD WORLD RALLY TEAM 00:17:55.7 20 12 00:02:43.1 00:00:07.5

Overall Result - SS10

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
OST CITROEN TOTAL ABU DHABI WRT PT1H16M20.1S 1 1 PT0S PT0S
LAT TOYOTA GAZOO RACING WRT PT1H16M23.8S 2 2 PT3.7S PT3.7S
PAD HYUNDAI SHELL MOBIS WRT PT1H16M27.9S 3 3 PT7.8S PT4.1S
TÄN TOYOTA GAZOO RACING WRT PT1H16M30.1S 4 4 PT10S PT2.2S
BRE CITROEN TOTAL ABU DHABI WRT PT1H16M32.6S 5 5 PT12.5S PT2.5S
LAP TOYOTA GAZOO RACING WRT PT1H16M52S 6 6 PT31.9S PT19.4S
OGI M-SPORT FORD WORLD RALLY TEAM PT1H17M19.2S 7 7 PT59.1S PT27.2S
EVA M-SPORT FORD WORLD RALLY TEAM PT1H17M38S 8 8 PT1M17.9S PT18.8S
SUN M-SPORT FORD WORLD RALLY TEAM PT1H17M53.8S 9 9 PT1M33.7S PT15.8S
NEU HYUNDAI SHELL MOBIS WRT PT1H18M3.3S 10 10 PT1M43.2S PT9.5S
SER M-SPORT FORD WORLD RALLY TEAM PT1H29M34.5S 16 11 PT13M14.4S PT6.1S
MIK HYUNDAI SHELL MOBIS WRT PT1H58M15.8S 21 12 PT41M55.7S PT22M35.8S

Stage Result - SS11

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT 00:11:32.3 1 1 00:00:00 00:00:00
LAT TOYOTA GAZOO RACING WRT 00:11:34 2 2 00:00:01.7 00:00:01.7
MIK HYUNDAI SHELL MOBIS WRT 00:11:38.7 3 3 00:00:06.4 00:00:04.7
LAP TOYOTA GAZOO RACING WRT 00:11:38.8 4 4 00:00:06.5 00:00:00.1
PAD HYUNDAI SHELL MOBIS WRT 00:11:42.3 5 5 00:00:10 00:00:03.5
OST CITROEN TOTAL ABU DHABI WRT 00:11:45.8 6 6 00:00:13.5 00:00:03.5
EVA M-SPORT FORD WORLD RALLY TEAM 00:11:46.9 7 7 00:00:14.6 00:00:01.1
OGI M-SPORT FORD WORLD RALLY TEAM 00:11:51.7 8 8 00:00:19.4 00:00:04.8
NEU HYUNDAI SHELL MOBIS WRT 00:11:58 9 9 00:00:25.7 00:00:06.3
SUN M-SPORT FORD WORLD RALLY TEAM 00:11:59.4 10 10 00:00:27.1 00:00:01.4
BRE CITROEN TOTAL ABU DHABI WRT 00:12:52.6 11 11 00:01:20.3 00:00:53.2
SER M-SPORT FORD WORLD RALLY TEAM 00:14:05.2 17 12 00:02:32.9 00:00:11.9

Overall Result - SS11

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT PT1H27M57.8S 1 1 PT0S PT0S
TÄN TOYOTA GAZOO RACING WRT PT1H28M2.4S 2 2 PT4.6S PT4.6S
OST CITROEN TOTAL ABU DHABI WRT PT1H28M5.9S 3 3 PT8.1S PT3.5S
PAD HYUNDAI SHELL MOBIS WRT PT1H28M10.2S 4 4 PT12.4S PT4.3S
LAP TOYOTA GAZOO RACING WRT PT1H28M30.8S 5 5 PT33S PT20.6S
OGI M-SPORT FORD WORLD RALLY TEAM PT1H29M10.9S 6 6 PT1M13.1S PT40.1S
EVA M-SPORT FORD WORLD RALLY TEAM PT1H29M24.9S 7 7 PT1M27.1S PT14S
BRE CITROEN TOTAL ABU DHABI WRT PT1H29M25.2S 8 8 PT1M27.4S PT0.3S
SUN M-SPORT FORD WORLD RALLY TEAM PT1H29M53.2S 9 9 PT1M55.4S PT28S
NEU HYUNDAI SHELL MOBIS WRT PT1H30M1.3S 10 10 PT2M3.5S PT8.1S
SER M-SPORT FORD WORLD RALLY TEAM PT1H43M39.7S 15 11 PT15M41.9S PT34.8S
MIK HYUNDAI SHELL MOBIS WRT PT2H9M54.5S 21 12 PT41M56.7S PT17M15.8S

Stage Result - SS12

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT 00:01:33.1 1 1 00:00:00 00:00:00
EVA M-SPORT FORD WORLD RALLY TEAM 00:01:33.1 2 2 00:00:00 00:00:00
LAP TOYOTA GAZOO RACING WRT 00:01:33.3 3 3 00:00:00.2 00:00:00.2
MIK HYUNDAI SHELL MOBIS WRT 00:01:33.5 4 4 00:00:00.4 00:00:00.2
OGI M-SPORT FORD WORLD RALLY TEAM 00:01:33.5 5 5 00:00:00.4 00:00:00
SUN M-SPORT FORD WORLD RALLY TEAM 00:01:33.8 6 6 00:00:00.7 00:00:00.3
PAD HYUNDAI SHELL MOBIS WRT 00:01:34.4 7 7 00:00:01.3 00:00:00.6
OST CITROEN TOTAL ABU DHABI WRT 00:01:34.4 8 8 00:00:01.3 00:00:00
LAT TOYOTA GAZOO RACING WRT 00:01:34.5 9 9 00:00:01.4 00:00:00.1
NEU HYUNDAI SHELL MOBIS WRT 00:01:35 10 10 00:00:01.9 00:00:00.5
SER M-SPORT FORD WORLD RALLY TEAM 00:01:40.1 13 11 00:00:07 00:00:00.6
BRE CITROEN TOTAL ABU DHABI WRT 00:02:03.6 22 12 00:00:30.5 00:00:13.8

Overall Result - SS12

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
LAT TOYOTA GAZOO RACING WRT PT1H29M32.3S 1 1 PT0S PT0S
TÄN TOYOTA GAZOO RACING WRT PT1H29M35.5S 2 2 PT3.2S PT3.2S
OST CITROEN TOTAL ABU DHABI WRT PT1H29M40.3S 3 3 PT8S PT4.8S
PAD HYUNDAI SHELL MOBIS WRT PT1H29M44.6S 4 4 PT12.3S PT4.3S
LAP TOYOTA GAZOO RACING WRT PT1H30M4.1S 5 5 PT31.8S PT19.5S
OGI M-SPORT FORD WORLD RALLY TEAM PT1H30M44.4S 6 6 PT1M12.1S PT40.3S
EVA M-SPORT FORD WORLD RALLY TEAM PT1H30M58S 7 7 PT1M25.7S PT13.6S
SUN M-SPORT FORD WORLD RALLY TEAM PT1H31M27S 8 8 PT1M54.7S PT29S
NEU HYUNDAI SHELL MOBIS WRT PT1H31M36.3S 9 9 PT2M4S PT9.3S
BRE CITROEN TOTAL ABU DHABI WRT PT1H35M18.8S 10 10 PT5M46.5S PT3M42.5S
SER M-SPORT FORD WORLD RALLY TEAM PT1H45M19.8S 15 11 PT15M47.5S PT33.4S
MIK HYUNDAI SHELL MOBIS WRT PT2H11M28S 21 12 PT41M55.7S PT11M27.3S

results matching ""

    No results matching ""